Stock Dashboard
A market dashboard concept where dense financial numbers can be toggled between decimal and compact Gole display.
FB 1764680 Vol 42990400 ▼AAPL 1692390 Vol 89124000 ▼MSFT 855480 Vol 51277800 ▼
Gole symbols reduce number width, so this view fits 2 more columns: Market Cap and Trades.
Highest Gainers
| Symbol | Volume | Open | High | Close | Gain | VWAP | Mrkt cap | Trades |
|---|---|---|---|---|---|---|---|---|
| MLM | 7138504200 | 2189040 | 2215040 | 2210490 | 35840 | 2208800 | 157902330000 | 90420 |
| ADS | 3540538800 | 2519080 | 2541020 | 2534870 | 21330 | 2529400 | 88914520000 | 68112 |
| FDX | 11621864200 | 2481050 | 2502040 | 2495480 | 12290 | 2493000 | 290134670000 | 124580 |
Highest Losers
| Symbol | Volume | Open | High | Close | Loss | VWAP | Mrkt cap | Trades |
|---|---|---|---|---|---|---|---|---|
| AMZN | 26883914200 | 11820040 | 11875080 | 11694720 | 166390 | 11784020 | 31444029000 | 438902 |
| NVDA | 69991164200 | 1961080 | 1980040 | 1935020 | 39060 | 1954060 | 48677134000 | 771640 |
| AZO | 2890957700 | 7160040 | 7192080 | 7113790 | 70130 | 7142200 | 201887600000 | 57820 |
